Classement par groupe

Classement complet
# Groupe A Pts J DIF G N D BP BC
1 Flag Espagne U21 Espagne U21 27 10 +42 9 0 1 47 5
2 Flag Finlande U21 Finlande U21 23 10 +27 7 2 1 34 7
3 Flag Roumanie U21 Roumanie U21 16 10 -1 5 1 4 12 13
4 Flag Kosovo U21 Kosovo U21 15 10 +10 4 3 3 21 11
# Groupe B Pts J DIF G N D BP BC
1 Flag Portugal U21 Portugal U21 25 10 +33 8 1 1 35 2
2 Flag Rép. Tchèque U21 Rép. Tchèque U21 18 10 +11 5 3 2 17 6
3 Flag Écosse U21 Écosse U21 17 10 +13 5 2 3 25 12
4 Flag Bulgarie U21 Bulgarie U21 14 10 -1 4 2 4 9 10
# Groupe C Pts J DIF G N D BP BC
1 Flag France U21 France U21 26 10 +26 8 2 0 34 8
2 Flag Islande U21 Islande U21 18 10 +11 5 3 2 22 11
3 Flag Suisse U21 Suisse U21 17 10 0 5 2 3 17 17
4 Flag Îles Féroé U21 Îles Féroé U21 12 10 -9 4 0 6 8 17
# Groupe D Pts J DIF G N D BP BC
1 Flag Angleterre U21 Angleterre U21 23 10 +16 7 2 1 23 7
2 Flag Irlande U21 Irlande U21 20 10 +2 6 2 2 16 14
3 Flag Slovaquie U21 Slovaquie U21 20 10 +4 6 2 2 17 13
4 Flag Moldavie U21 Moldavie U21 9 10 -7 2 3 5 12 19
# Groupe E Pts J DIF G N D BP BC
1 Flag Italie U21 Italie U21 27 10 +25 9 0 1 32 7
2 Flag Pologne U21 Pologne U21 27 10 +20 9 0 1 28 8
3 Flag Suède U21 Suède U21 13 10 -10 4 1 5 12 22
4 Flag Monténégro U21 Monténégro U21 12 10 -3 3 3 4 13 16
# Groupe F Pts J DIF G N D BP BC
1 Flag Allemagne U21 Allemagne U21 27 10 +27 9 0 1 32 5
2 Flag Grèce U21 Grèce U21 27 10 +23 9 0 1 29 6
3 Flag Irlande du Nord U21 Irlande du Nord U21 14 10 0 4 2 4 13 13
4 Flag Géorgie U21 Géorgie U21 10 10 -2 2 4 4 13 15
# Groupe G Pts J DIF G N D BP BC
1 Flag Norvège U21 Norvège U21 17 8 +13 5 2 1 19 6
2 Flag Pays-Bas U21 Pays-Bas U21 12 8 +5 3 3 2 15 10
3 Flag Israël U21 Israël U21 11 8 0 2 5 1 10 10
4 Flag Bosnie U21 Bosnie U21 7 8 -8 1 4 3 3 11
# Groupe H Pts J DIF G N D BP BC
1 Flag Croatie U21 Croatie U21 19 8 +12 6 1 1 15 3
2 Flag Turquie U21 Turquie U21 13 8 +1 3 4 1 9 8
3 Flag Ukraine U21 Ukraine U21 12 8 +4 3 3 2 13 9
4 Flag Hongrie U21 Hongrie U21 7 8 -4 1 4 3 9 13
# Groupe I Pts J DIF G N D BP BC
1 Flag Belgique U21 Belgique U21 17 8 +11 5 2 1 13 2
2 Flag Danemark U21 Danemark U21 15 8 +9 4 3 1 15 6
3 Flag Autriche U21 Autriche U21 14 8 +6 4 2 2 15 9
4 Flag Pays de Galles U21 Pays de Galles U21 6 8 -21 2 0 6 7 28

Informations

Type coupe
Genre masculin
Date de début 05 juin 2025
Date de fin 17 novembre 2026
Zone Europe
La suite après cette publicité
Copié dans le presse-papier