UEFA Europa Conference League
Arbitres
UEFA Europa Conference League
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Menelaos Antoniou | 3 | 12 | 4 | 0 | 0 | 0 |
| Ishmael Barbara | 3 | 12 | 4 | 0 | 0 | 0 |
| Samuel Barrott | 3 | 10 | 3.33 | 0 | 0 | 0 |
| António Emanuel Carvalho Nobre | 3 | 15 | 5 | 0 | 0 | 0 |
| Dalibor Černý | 3 | 16 | 5.33 | 1 | 0.33 | 1 |
| Stefan Ebner | 3 | 7 | 2.33 | 0 | 0 | 0 |
| Pavle Ilić | 3 | 16 | 5.33 | 0 | 0 | 1 |
| Patrik Kolarić | 3 | 11 | 3.67 | 0 | 0 | 0 |
| Edgars Maļcevs | 3 | 9 | 3 | 0 | 0 | 0 |
| Genc Nuza | 3 | 5 | 1.67 | 1 | 0.33 | 0 |
| Christos Vergetis | 3 | 10 | 3.33 | 0 | 0 | 0 |
| Lawrence Visser | 3 | 18 | 6 | 0 | 0 | 1 |
| Aleko Aptsiauri | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Mohammad Usman Aslam | 2 | 12 | 6 | 0 | 0 | 0 |
| Giorgi Avazashvili | 2 | 11 | 5.5 | 1 | 0.5 | 0 |
| Florian Badstübner | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Marian Alexandru Barbu | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
| Mervan Bejtullahu | 2 | 13 | 6.5 | 0 | 0 | 1 |
| Igor Boșca | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
| Chiristian-Petru Ciochirca | 2 | 6 | 3 | 0 | 0 | 0 |
| Bence Csonka | 2 | 7 | 3.5 | 0 | 0 | 0 |
| David Dickinson | 2 | 6 | 3 | 0 | 0 | 0 |
| Jóhan Hendrik Ellefsen | 2 | 12 | 6 | 1 | 0.5 | 0 |
| Konstantinos Fellas | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Gustavo Fernandes Correia | 2 | 6 | 3 | 0 | 0 | 0 |
| João António Ferreira Gonçalves | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Seth Galia | 2 | 4 | 2 | 0 | 0 | 0 |
| Marius Hansen Grøtta | 2 | 15 | 7.5 | 0 | 0 | 0 |
| Robert Hennessy | 2 | 10 | 5 | 0 | 0 | 0 |
| Joni Hyytiä | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Vlatko Ilioski | 2 | 15 | 7.5 | 0 | 0 | 0 |
| Oscar Johnson | 2 | 13 | 6.5 | 0 | 0 | 1 |
| Matthias Jöllenbeck | 2 | 12 | 6 | 0 | 0 | 0 |
| Aaron Wyn Jones | 2 | 6 | 3 | 0 | 0 | 0 |
| Enea Jorgji | 2 | 6 | 3 | 0 | 0 | 0 |
| Mihály Káprály | 2 | 6 | 3 | 0 | 0 | 0 |
| Atilla Karaoğlan | 2 | 8 | 4 | 0 | 0 | 0 |
| Jacob Karlsen | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
| Goga Kikacheishvili | 2 | 4 | 2 | 1 | 0.5 | 0 |
| Joey Kooij | 2 | 6 | 3 | 0 | 0 | 1 |
| Karl Koppel | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Damian Kos | 2 | 10 | 5 | 0 | 0 | 0 |
| Szabolcs Kovacs | 2 | 6 | 3 | 0 | 0 | 0 |
| Sigurd Smehus Kringstad | 2 | 13 | 6.5 | 0 | 0 | 0 |
| Ívar Orri Kristjánsson | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Morten Krogh | 2 | 6 | 3 | 1 | 0.5 | 0 |
| Dmytro Kubriak | 2 | 8 | 4 | 1 | 0.5 | 0 |
| Adam Ladebäck | 2 | 0 | 0 | 0 | 0 | 0 |
| Florjan Lata | 2 | 6 | 3 | 0 | 0 | 0 |
| Allard Lindhout | 2 | 13 | 6.5 | 1 | 0.5 | 0 |
| Matteo Marcenaro | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Matteo Marchetti | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Juan Martínez Munuera | 2 | 6 | 3 | 0 | 0 | 1 |
| Martin Matoša | 2 | 15 | 7.5 | 0 | 0 | 0 |
| Ben McMaster | 2 | 4 | 2 | 1 | 0.5 | 0 |
| Jérémy Muller | 2 | 10 | 5 | 0 | 0 | 0 |
| José Luis Munuera Montero | 2 | 8 | 4 | 0 | 0 | 1 |
| Marc Nagtegaal | 2 | 8 | 4 | 0 | 0 | 0 |
| Henrik Nalbandyan | 2 | 8 | 4 | 0 | 0 | 0 |
| Michal Očenáš | 2 | 8 | 4 | 1 | 0.5 | 0 |
| Thomas Owen | 2 | 12 | 6 | 0 | 0 | 0 |
| Radu Marián Petrescu | 2 | 8 | 4 | 2 | 1 | 0 |
| Jérémie Pignard | 2 | 8 | 4 | 0 | 0 | 1 |
| Mikkel Redder | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Karel Rouček | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniyar Sakhi | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
| Bulat Sariev | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Denys Shurman | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Peiman Simani | 2 | 6 | 3 | 0 | 0 | 0 |
| David Šmajc | 2 | 8 | 4 | 0 | 0 | 0 |
| Jakob Alexander Sundberg | 2 | 8 | 4 | 3 | 1.5 | 0 |
| Andris Treimanis | 2 | 7 | 3.5 | 0 | 0 | 1 |
| Mehmet Türkmen | 2 | 6 | 3 | 0 | 0 | 0 |
| Nathan Verboomen | 2 | 4 | 2 | 0 | 0 | 1 |
| Jasper Vergoote | 2 | 8 | 4 | 0 | 0 | 0 |
| Eric Wattellier | 2 | 9 | 4.5 | 1 | 0.5 | 0 |
| Julian Weinberger | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Juxhin Xhaja | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Əliyar Ağayev | 1 | 4 | 4 | 0 | 0 | 0 |
| Mohammed Al Hakim | 1 | 5 | 5 | 0 | 0 | 0 |
| Javier Alberola Rojas | 1 | 3 | 3 | 0 | 0 | 0 |
| Walter Altmann | 1 | 12 | 12 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 3 | 3 | 0 | 0 | 0 |
| Cihan Aydın | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoni Bandić | 1 | 3 | 3 | 0 | 0 | 0 |
| Dario Bel | 1 | 2 | 2 | 0 | 0 | 0 |
| Michele Beltrano | 1 | 2 | 2 | 0 | 0 | 0 |
| Ondřej Berka | 1 | 3 | 3 | 0 | 0 | 0 |
| Balazs Berke | 1 | 4 | 4 | 0 | 0 | 0 |
| Miguel Bertolo Nogueira | 1 | 3 | 3 | 0 | 0 | 0 |
| Luka Bilbija | 1 | 3 | 3 | 0 | 0 | 0 |
| Gergő Bogár | 1 | 2 | 2 | 0 | 0 | 0 |
| Miloš Bošković | 1 | 4 | 4 | 0 | 0 | 0 |
| Luís Miguel Branco Godinho | 1 | 6 | 6 | 0 | 0 | 0 |
| Jérôme Brisard | 1 | 2 | 2 | 0 | 0 | 0 |
| John Brooks | 1 | 8 | 8 | 0 | 0 | 0 |
| Oğuzhan Çakır | 1 | 3 | 3 | 0 | 0 | 0 |
| Daniele Chiffi | 1 | 5 | 5 | 0 | 0 | 0 |
| Volen Chinkov | 1 | 7 | 7 | 0 | 0 | 0 |
| Ioannis Christodoulou | 1 | 7 | 7 | 0 | 0 | 0 |
| Andrea Colombo | 1 | 1 | 1 | 1 | 1 | 0 |
| Fábio José Costa Veríssimo | 1 | 9 | 9 | 0 | 0 | 0 |
| Ante Čulina | 1 | 5 | 5 | 1 | 1 | 0 |
| Lothar D'hondt | 1 | 8 | 8 | 0 | 0 | 0 |
| Nikola Dabanović | 1 | 5 | 5 | 0 | 0 | 0 |
| Matthew De Gabriele | 1 | 1 | 1 | 1 | 1 | 1 |
| Bastien Dechepy | 1 | 0 | 0 | 0 | 0 | 0 |
| Oleksii Derevinskyi | 1 | 3 | 3 | 0 | 0 | 0 |
| Alessandro Dudic | 1 | 5 | 5 | 0 | 0 | 0 |
| Lukáš Dzivjak | 1 | 0 | 0 | 0 | 0 | 0 |
| Mateo Erceg | 1 | 5 | 5 | 0 | 0 | 0 |
| Philip Farrugia | 1 | 6 | 6 | 0 | 0 | 0 |
| Horațiu Mircea Feșnic | 1 | 12 | 12 | 0 | 0 | 0 |
| Vassilios Fotias | 1 | 2 | 2 | 0 | 0 | 0 |
| Igal Frid | 1 | 5 | 5 | 0 | 0 | 1 |
| David Fuxman | 1 | 5 | 5 | 0 | 0 | 0 |
| Artem Gasparyan | 1 | 3 | 3 | 0 | 0 | 0 |
| Ashot Ghaltakchyan | 1 | 7 | 7 | 0 | 0 | 0 |
| Radoslav Gidzhenov | 1 | 7 | 7 | 0 | 0 | 1 |
| Miloš Gigović | 1 | 2 | 2 | 0 | 0 | 0 |
| Jarred Gillett | 1 | 4 | 4 | 0 | 0 | 0 |
| Filip Glova | 1 | 2 | 2 | 0 | 0 | 0 |
| Lasse Læbel Graagaard | 1 | 3 | 3 | 0 | 0 | 0 |
| Iwan Griffith | 1 | 2 | 2 | 0 | 0 | 0 |
| Orel Grinfeeld | 1 | 8 | 8 | 0 | 0 | 1 |
| Patryk Gryckiewicz | 1 | 0 | 0 | 0 | 0 | 0 |
| Eldorjan Hamiti | 1 | 6 | 6 | 0 | 0 | 0 |
| Ross Hardie | 1 | 6 | 6 | 0 | 0 | 0 |
| Robert Harvey | 1 | 6 | 6 | 0 | 0 | 1 |
| Robin Hensgens | 1 | 3 | 3 | 0 | 0 | 0 |
| Daniel Higraff | 1 | 4 | 4 | 1 | 1 | 0 |
| Joonas Jaanovits | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Jitari | 1 | 3 | 3 | 0 | 0 | 0 |
| Helgi Mikael Jónasson | 1 | 3 | 3 | 0 | 0 | 0 |
| Robert Jones | 1 | 8 | 8 | 0 | 0 | 1 |
| Jóhann Ingi Jónsson | 1 | 5 | 5 | 0 | 0 | 0 |
| Sayat Karabayev | 1 | 10 | 10 | 0 | 0 | 0 |
| Kristoffer Karlsson | 1 | 1 | 1 | 0 | 0 | 0 |
| Visar Kastrati | 1 | 4 | 4 | 0 | 0 | 0 |
| Bálint Kišš | 1 | 4 | 4 | 0 | 0 | 0 |
| Viktor Kopiievskyi | 1 | 0 | 0 | 0 | 0 | 0 |
| Amine Kourgheli | 1 | 2 | 2 | 0 | 0 | 0 |
| Giorgi Kruashvili | 1 | 8 | 8 | 0 | 0 | 0 |
| Łukasz Kuźma | 1 | 8 | 8 | 0 | 0 | 0 |
| Gal Laibuvitz | 1 | 2 | 2 | 0 | 0 | 0 |
| Anton Lashuk | 1 | 3 | 3 | 0 | 0 | 0 |
| Ryan Lee | 1 | 3 | 3 | 0 | 0 | 0 |
| Gal Levi | 1 | 4 | 4 | 0 | 0 | 0 |
| Romain Lissorgue | 1 | 3 | 3 | 0 | 0 | 0 |
| Manfredas Lukjančukas | 1 | 4 | 4 | 0 | 0 | 0 |
| Andy Madley | 1 | 7 | 7 | 0 | 0 | 0 |
| Granit Maqedonci | 1 | 3 | 3 | 0 | 0 | 0 |
| Tim Marshall | 1 | 3 | 3 | 1 | 1 | 0 |
| Matthew McDermid | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian McNabb | 1 | 2 | 2 | 0 | 0 | 0 |
| Elçin Məsiyev | 1 | 7 | 7 | 0 | 0 | 1 |
| Miloš Milanović | 1 | 0 | 0 | 0 | 0 | 0 |
| Nenad Minaković | 1 | 3 | 3 | 0 | 0 | 0 |
| Dumitru Muntean | 1 | 8 | 8 | 0 | 0 | 0 |
| Wojciech Myć | 1 | 4 | 4 | 1 | 1 | 0 |
| Duncan Nicolson | 1 | 8 | 8 | 0 | 0 | 1 |
| Danilo Nikolić | 1 | 2 | 2 | 0 | 0 | 0 |
| Aaron O'Dowd | 1 | 5 | 5 | 1 | 1 | 0 |
| Kevin O'Sullivan | 1 | 2 | 2 | 0 | 0 | 0 |
| David Rafael Oliveira Silva | 1 | 4 | 4 | 0 | 0 | 0 |
| Ion Orlic | 1 | 2 | 2 | 0 | 0 | 0 |
| Joakim Östling | 1 | 3 | 3 | 0 | 0 | 0 |
| Luca Pairetto | 1 | 6 | 6 | 0 | 0 | 1 |
| Dmytro Panchyshyn | 1 | 6 | 6 | 1 | 1 | 0 |
| Anastasios Papapetrou | 1 | 10 | 10 | 0 | 0 | 0 |
| Fotis Polychronis | 1 | 2 | 2 | 0 | 0 | 0 |
| Tural Qurbanov | 1 | 5 | 5 | 0 | 0 | 0 |
| Paweł Raczkowski | 1 | 6 | 6 | 0 | 0 | 0 |
| Marek Radina | 1 | 2 | 2 | 1 | 1 | 0 |
| Kristaps Ratnieks | 1 | 7 | 7 | 1 | 1 | 0 |
| Oliver Reitala | 1 | 5 | 5 | 0 | 0 | 0 |
| Don Robertson | 1 | 3 | 3 | 0 | 0 | 0 |
| Cláudio Filipe Ruivo Pereira | 1 | 6 | 6 | 0 | 0 | 0 |
| Márton Rúsz | 1 | 4 | 4 | 0 | 0 | 0 |
| Rohit Saggi | 1 | 8 | 8 | 0 | 0 | 1 |
| Kadir Sağlam | 1 | 2 | 2 | 0 | 0 | 0 |
| Miloš Savović | 1 | 3 | 3 | 0 | 0 | 0 |
| Daniel Schlager | 1 | 5 | 5 | 0 | 0 | 0 |
| Urs Schnyder | 1 | 6 | 6 | 0 | 0 | 0 |
| Jakob Semler | 1 | 3 | 3 | 0 | 0 | 0 |
| Viktor Shimusik | 1 | 4 | 4 | 1 | 1 | 0 |
| Igor Shumilov | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniel Siebert | 1 | 5 | 5 | 0 | 0 | 0 |
| Andreu Vilanova Simarro | 1 | 1 | 1 | 0 | 0 | 0 |
| Novak Simović | 1 | 2 | 2 | 0 | 0 | 0 |
| Vitālijs Spasjoņņikovs | 1 | 8 | 8 | 0 | 0 | 0 |
| Dominik Starý | 1 | 5 | 5 | 0 | 0 | 0 |
| Sascha Stegemann | 1 | 9 | 9 | 0 | 0 | 0 |
| Igor Stojchevski | 1 | 3 | 3 | 0 | 0 | 0 |
| Mathias Støfringshaug | 1 | 4 | 4 | 0 | 0 | 1 |
| Duje Strukan | 1 | 2 | 2 | 0 | 0 | 0 |
| Dovydas Švėgžda | 1 | 4 | 4 | 1 | 1 | 0 |
| Vilhjálmur Alvar Thórarinsson | 1 | 2 | 2 | 1 | 1 | 0 |
| Kristo Tohver | 1 | 6 | 6 | 1 | 1 | 0 |
| Mateo Tozan | 1 | 4 | 4 | 0 | 0 | 0 |
| Stojanche Trpchevski | 1 | 4 | 4 | 0 | 0 | 0 |
| Alexandros Tsakalidis | 1 | 3 | 3 | 0 | 0 | 0 |
| Kamal Umudlu | 1 | 7 | 7 | 0 | 0 | 0 |
| Sander van der Eijk | 1 | 1 | 1 | 0 | 0 | 0 |
| Mathieu Vernice | 1 | 5 | 5 | 0 | 0 | 0 |
| Rareș George Vidican | 1 | 6 | 6 | 0 | 0 | 0 |
| Heini Ziskason Viðoy | 1 | 3 | 3 | 0 | 0 | 0 |
| Sven Wolfensberger | 1 | 9 | 9 | 0 | 0 | 0 |
| Klym Zabroda | 1 | 3 | 3 | 0 | 0 | 0 |
| Luca Zufferli | 1 | 3 | 3 | 1 | 1 | 0 |
La suite après cette publicité